Journal Advertising

The Community Associations Journal is published 9 times per year and is distributed to over 2,000+ readers. Primarily, those readers are community association board members and community association managers. In addition, every issue of the Community Associations Journal is available digitally for online viewing, and if advertisers include their web address and/or email address in their display ad, viewers can access the advertiser’s website and contact the advertiser via email with just one click when viewing their ad. Advertising is offered in many size variations with premium (limited quantity) options. Read below for specs, rates and other details on Journal advertising.
Purchase Journal Advertising Space
For more information on journal advertising, read the specifications below.
Your total Journal Ad expenditure will also count toward your Chapter Sponsorship Level for 2022.Â
Community Associations Journal Advertising Schedule
Issue (2022) | Space Reservation Deadline | Materials & Payment Deadline | Issue Arrival Date |
---|---|---|---|
January/February | Dec 31 (2021) | January 7 | Late January |
March | January 28 | February 11 | Mid March |
April | February 25 | March 11 | Mid April |
May | March 25 | April 11 | Mid May |
June | April 29 | May 23 | Mid June |
July/August | June 10 | June 30 | Late July |
September | July 29 | August 12 | Mid September |
October | August 29 | September 15 | Mid October |
November/December | October 14 | October 28 | Late November |
Issue Month(s) | Jan/Feb | March | April | May | June | July/Aug* | Sept | Oct | Nov/Dec |
---|---|---|---|---|---|---|---|---|---|
Space Reservation Deadline | Dec 31, 2020 | Jan 29 | Feb 26 | March 26 | April 30 | June 11 | July 30 | Aug 30 | Oct 15 |
Materials & Payment Deadline | Jan 8 | Feb 12 | March 12 | April 12 | May 25 | June 30 | Aug 13 | Sept 15 | Oct 29 |
Issue Arrival Date | Late Jan | Mid March | Mid April | Mid May | Mid June | Late July | Mid Sept | Mid Oct | Late Nov |
*Special CA Day Section Including Trade Show Floor Plan |
Journal Advertising Sizes & Rates
Standard Ads:

Full Page Ad Specs:
7.785 inches wide x 10.3 inches tall
Full Bleed Option:
If you want your ad to print edge to edge, the ad size is 8.5 inches wide x 11 inches tall plus 1/8th inch extention of art (bleed) on all sides. All text should be within 7.785 inches x 10.3 inches to ensure content does not get trimmed off during the print process.
Full Page Ad Rates:
Rate (Number of Issues) | Member Pricing | Non-Member Pricing | ||
---|---|---|---|---|
1x | $850 Per Ad | $1060 Per Ad | ||
3x | $765 Per Ad | $975 Per Ad | ||
6x | $720 Per Ad | $930 Per Ad | ||
9x* | $680 Per Ad | $890 Per Ad | ||
*Members advertising in all 9 Journal issues in a year at this ad size includes 4 Sidebar Below Fold Banner Ads on WSCAI website per year. If you are a Non-Member, only 2 Sidebar Below Fold Banner Ads are included. |
Half Page Ad Specs:
Horizontal: 7.785 inches wide x 5 inches tall
Vertical: 3.75 inches wide x 10.3 inches tall
Half Page Ad Rates:
Rate (Number of Issues) | Member Pricing | Non-Member Pricing | ||
---|---|---|---|---|
1x | $635 Per Ad | $795 Per Ad | ||
3x | $575 Per Ad | $735 Per Ad | ||
6x | $540 Per Ad | $700 Per Ad | ||
9x* | $510 Per Ad | $670 Per Ad | ||
*Members advertising in all 9 Journal issues in a year at this ad size includes 2 Sidebar Below Fold Banner Ads on WSCAI website per year. If you are a Non-Member, only 1 Sidebar Below Fold Banner Ads are included. |
1/4 Page Ad Specs:
3.75 inches wide x 5 inches tall
1/4 Page Ad Rates:
Rate (Number of Issues) | Member Pricing | Non-Member Pricing |
---|---|---|
1x | $450 Per Ad | $565 Per Ad |
3x | $410 Per Ad | $525 Per Ad |
6x | $380 Per Ad | $495 Per Ad |
9x | $360 Per Ad | $475 Per Ad |
Premium Ads:

The "Below Table of Contents" slot is sold out for 2022.
Outside Back Cover Ad Specs:
8.75 inches wide x 7.875 inches tall plus 1/8 inch extension of art (bleed) on left, right, & bottom sides).
Text should be within 7.75 inches x 7.125 inches to avoid trimming of content during the print process.
Outside Back Cover Ad Rates:
Rate (Number of Issues) | Member Pricing | Non-Member Pricing | ||
---|---|---|---|---|
1x | $1085 Per Ad | $1325 Per Ad | ||
3x | $980 Per Ad | $1220 Per Ad | ||
6x | $925 Per Ad | $1165 Per Ad | ||
9x* | $870 Per Ad | $1110 Per Ad | ||
*Members advertising in all 9 Journal issues in a year at this ad size includes 4 Sidebar Below Fold Banner Ads on WSCAI website per year. If you are a Non-Member, only 2 Sidebar Below Fold Banner Ads are included. |
1/2 Page Inside Cover Ad Specs:
7.785 inches wide x 5 inches tall
1/2 Page Inside Cover Ad Rates:
Rate (Number of Issues) | Member Pricing | Non-Member Pricing | ||
---|---|---|---|---|
1x | $765 Per Ad | $955 Per Ad | ||
3x | $695 Per Ad | $885 Per Ad | ||
6x | $655 Per Ad | $845 Per Ad | ||
9x* | $615 Per Ad | $805 Per Ad | ||
*Members advertising in all 9 Journal issues in a year at this ad size includes 2 Sidebar Below Fold Banner Ads on WSCAI website per year. If you are a Non-Member, only 1 Sidebar Below Fold Banner Ads are included. |